(2004 - August 2008)
make a donation
Buy a piece of Cranberry House!
| DATE | AMOUNT | SPECIFIC USE? | SOURCE |
|---|---|---|---|
| 2004 | |||
01/15/2004 |
land | Komusin, Bruce (2-acre lot) | |
| 04/20/2004 | 23 | GCI 5K race 2004 | |
| 04/30/2004 | 400 | Fidelity Charitable Gift Fund | |
| 05/20/2004 | 100 | anon | |
| 05/24/2004 | 7500 | Fund for Commonweal | |
| 06/21/2004 | 2500 | Fidelity Charitable Gift Fund | |
| 06/30/2004 | 2500 | Island Institute | |
| 07/14/2004 | 1212 | Fundraiser "Once Upon an Island" (20 donors) | |
| 07/22/2004 | 6000 | anon | |
| 07/24/2004 | 125 | anon | |
| 07/28/2004 | 1500 | anon | |
| 07/28/2004 | 200 | anon | |
| 07/30/2004 | 2000 | Fidelity Charitable Gift Fund | |
| 07/30/2004 | 2000 | anon | |
| 08/02/2004 | 10000 | Maine Community Foundation | |
| 08/04/2004 | 5000 | Fund for Commonweal | |
| 08/04/2004 | 300 | anon | |
| 08/05/2004 | 500 | Wadsworth, Geoff & Sharon challenge grant | |
| 08/05/2004 | 300 | anon | |
| 08/05/2004 | 100 | anon | |
| 08/05/2004 | 20 | anon | |
| 08/05/2004 | 200 | anon | |
| 08/06/2004 | 100 | anon | |
| 08/07/2004 | 50 | anon | |
| 08/07/2004 | 500 | Owen & Janet Roberts match the Wadsworths | |
| 08/09/2004 | 150 | anon | |
| 08/09/2004 | 50 | anon | |
| 08/11/2004 | 1500 | Dunn, E. |
|
| 08/14/2004 | 200 | anon | |
| 08/15/2004 | 1000 | anon | |
| 08/18/2004 | 500 | memorial rock | Lea, Nancy |
| 08/18/2004 | 500 | Phil & Karin Whitney match the Wadsworths | |
| 08/24/2004 | 35000 | loan from Smart, Wini |
|
| 08/26/2004 | 50 | anon | |
| 08/30/2004 | 100 | anon | |
| 09/02/2004 | 25000 | MBNA | |
| 09/25/2004 | 5 | anon | |
| 09/30/2004 | 500 | Lyman, L. | |
| 10/07/2004 | 962 | anon | |
| 11/10/2004 | 25 | anon | |
| 12/03/2004 | 3 | anon | |
| 12/03/2004 | 3 | anon | |
| 12/16/2004 | 9652 | anon | |
| 12/18/2004 | 500 | memorial rock | Brooks, Carl |
| 12/31/2004 | 750 | 2005 auction | funds to finance 2005 action (7 donors) |
| 12/31/2004 | 108 | interest | |
| 119,688 | TOTAL FOR 2004 (including 35K loan) |
||
| 2005 | |||
| 01/04/2005 | 1000 | Minneapolis Foundation matches (double) the 2004 Wadsworth Challenge grant |
|
| 01/20/2005 | 50 | anon | |
| 01/22/2005 | 3023 | barging | Fidelity Charitable Gift Fund |
| 02/11/2005 | 500 | Fidelity Charitable Gift Fund | |
| 02/23/2005 | 25000 | Fund for Commonweal | |
| 03/15/2005 | 10245 | Verizon (refund) | |
| 05/04/2005 | 100 | anon | |
| 05/25/2005 | 1000 | Island Institute | |
| 05/26/2005 | 3 | anon | |
| 06/04/2005 | 1000 | anon | |
| 06/27/2005 | 175 | anon | |
| 07/07/2005 | 25 | anon | |
| 07/09/2005 | 150 | window | Roberts, Emily |
| 07/09/2005 | 950 | anon | |
| 07/28/2005 | 10000 | Maine Community Foundation | |
| 07/28/2005 | 25681 | 2005 Auction fundraiser (gross) | |
| 07/30/2005 | 100 | Fidelity Charitable Gift Fund | |
| 08/03/2005 | 4500 | anon | |
| 08/10/2005 | 1000 | anon | |
| 08/17/2005 | 25000 | loan from Komusin, Bruce | |
| 09/04/2005 | 500 | window | Roberts, Owen & Janet |
| 09/22/2005 | 25000 | MBNA | |
| 09/25/2005 | 9 | anon | |
| 09/30/2005 | 4000 | Fidelity Charitable Gift Fund | |
| 10/07/2005 | 100 | 2006 auction | funds to finance 2006 auction (1 donor) |
| 12/12/2005 | 3000 | Astor St. Foundation | |
| 12/31/2005 | 112 | interest | |
| 142,223 | Total for 2005 (including 25K loan) | ||
| 2006 | |||
| 01/02/2006 | 75 | anon | |
| 01/02/2006 | 100 | anon | |
| 01/14/2006 | 1000 | Fidelity Charitable Gift Fund | |
| 01/14/2006 | 250 | anon | |
| 01/14/2006 | 50 | anon | |
| 02/12/2006 | 25 | anon | |
| 02/23/2006 | 475 | Fidelity Charitable Gift Fund | |
| 04/14/2006 | 25000 | Fund for Commonweal | |
| 05/12/2006 | 7000 | MBNA | |
| 05/30/2006 | 50 | anon | |
| 05/30/2006 | 175 | anon | |
| 05/31/2006 | 10 | anon | |
| 06/03/2006 | 100 | anon | |
| 06/05/2006 | 25 | anon | |
| 06/13/2006 | 1500 | Fidelity Charitable Gift Fund | |
| 06/13/2006 | 985 | anon | |
| 06/13/2006 | 250 | anon | |
| 06/26/2006 | 100 | anon | |
| 07/15/2006 | 20 | anon | |
| 07/17/2006 | 250 | anon | |
| 07/17/2006 | 6000 | well | Marr, Louise |
| 07/19/2006 | 3700 | anon | |
| 07/21/2006 | 2812 | 2006 Raffle (gross) | |
| 07/21/2006 | 14405 | 2006 Auction Fundraiser (gross) | |
| 07/26/2006 | 5000 | Maine Community Foundation | |
| 08/07/2006 | 5 | anon | |
| 08/17/2006 | 5 | anon | |
| 08/19/2006 | 30 | anon | |
| 08/21/2006 | 35 | anon | |
| 08/25/2006 | 33 | anon | |
| 08/27/2006 | 1500 | Island Institute | |
| 08/29/2006 | 3200 | anon | |
| 09/07/2006 | 25 | anon | |
| 09/09/2006 | 200 | anon | |
| 10/05/2006 | 50 | anon | |
| 10/14/2006 | 2000 | Fidelity Charitable Gift Fund | |
| 11/02/2006 | 100 | anon | |
| 11/15/2006 | 50 | anon | |
| 11/22/2006 | 1000 | dog fountain | anon |
| 11/22/2006 | 50 | anon | |
| 12/11/2006 | 100 | anon | |
| 12/11/2006 | 250 | anon | |
| 12/12/2006 | 1000 | anon | |
| 12/20/2006 | 150 | window | Buchsbaum, Peter & Elaine |
| 12/20/2006 | 5000 | Murch Foundation | |
| 12/30/2006 | 200 | 2007 auction | funds to finance 2007 auction (1 donor) |
| 12/31/2006 | 363 | interest | |
84,703 |
Total for 2006 |
||
| 2007 | |||
| 01/25/2007 | 50 | anon | |
| 02/04/2007 | 25000 | Fund for Commonweal | |
| 02/05/2007 | 500 | Fidelity Charitable Gift Fund | |
| 03/09/2007 | 150 | window | Glidden. Sue |
| 03/24/2007 | 80000 | Marr, Louise | |
| 04/11/2007 | 5000 | Fidelity Charitable Gift Fund | |
| 04/28/2007 | 300 | door | Donald Family |
| 05/07/2007 | 150 | window | Rollins, Iona |
| 05/11/2007 | 50 | anon | |
| 05/29/2007 | 100 | anon | |
| 05/31/2007 | 1000 | garden | anon |
| 06/01/2007 | 175 | anon | |
| 07/17/2007 | 500 | furnishings | Fidelity Charitable Gift Fund |
| 07/22/2007 | 11914 | 2007 Auction Fundraiser (gross) | |
| 07/30/2007 | 6500 | heating system | anon |
| 08/06/2007 | 1000 | Astor St. Foundation | |
| 08/07/2007 | 50 | forest trail | anon |
| 08/07/2007 | 50 | forest trail | anon |
| 08/08/2007 | 50 | anon | |
| 08/15/2007 | 40 | Where on CI contest (2 participants) | |
| 08/15/2007 | 5000 | floors | Bessemer National Gift Fund |
| 08/17/2007 | 1000 | cafe | anon |
| 08/17/2007 | 100 | garden | anon |
| 09/12/2007 | 690 | Quilt Raffle (gross) | |
| 09/12/2007 | 15 | anon | |
| 09/24/2007 | 250 | anon | |
| 09/28/2007 | 840 | garden | anon |
| 09/28/2007 | 10000 | lift | Davis, Kathryn |
| 10/04/2007 | 300 | door | Maine-ly Dolls Club |
| 10/04/2007 | 4500 | Fidelity Charitable Gift Fund | |
| 10/16/2007 | 10000 | Buchanan Family Foundation | |
| 11/07/2007 | 500 | lift | anon |
| 11/07/2007 | 50 | lift | anon |
| 11/07/2007 | 50 | lift | anon |
| 11/07/2007 | 200 | lift | anon |
| 11/07/2007 | 100 | lift | anon |
| 11/07/2007 | 50 | cafe | anon |
| 11/07/2007 | 100 | cafe | anon |
| 11/13/2007 | 25 | lift | anon |
| 11/21/2007 | 4230 | cafe | Hal Newell, Jr, Memorial Fund |
| 11/21/2007 | 50 | anon | |
| 11/27/2007 | 10000 | lift | Marr, Louise |
| 12/17/2007 | 150 | lift | anon |
| 12/24/2007 | 200 | lift | Jordan-Fernald Funeral Home |
| 12/24/2007 | 500 | lift | Astor St. Foundation |
| 12/27/2007 | 1000 | anon | |
| 12/31/2007 | 1283 | interest | |
| 183,762 | Total for 2007 | ||
| 2008 | |||
| 01/03/2008 | 50 | anon | |
| 01/03/2008 | 5000 | cafe | anon |
| 01/07/2008 | 5000 | lift | Wilson Family Foundation |
| 02/15/2008 | 10000 | lift | Fund for Commonweal |
| 02/15/2008 | 10 | lift | anon |
| 03/03/2008 | 500 | Fidelity Charitable Gift Fund | |
| 03/06/2008 | 100 | cafe | anon |
| 03/21/2008 | 1000 | memorial plaque | Blodgette, Kristen |
| 05/30/2008 | 20 | cash from Hitty visitor | |
| 05/30/2008 | 50 | anon (Hitty visitor) | |
| 06/17/2008 | 500 | cafe | anon |
| 06/17/2008 | 200 | anon | |
| 06/17/2008 | 10633 | cafe | Hal Newell, Jr. Memorial Fund |
| 06/21/2008 | 10000 | cultural | Whitney, Karin |
| 06/24/2008 | 734 | cafe | anon |
| 06/29/2008 | 20 | anon | |
| 07/17/2008 | 10000 | Marr, Louise | |
| 07/22/2008 | 500 | cafe | anon |
| 07/28/2008 | 50 | anon | |
| 08/14/2008 | 150 | anon | |
| 8/27/2008 | 182 | interest to date | |
| 54,699 | Total for 2008 (27 Aug 2008) | ||
| 585,075 | GRAND TOTAL (27 Aug 2008) |
||
|
|||