(4 July 2011)
| Office | Officer Name |
|---|---|
| 1. President | Hugh L. Dwelley |
| 2. Vice President | Gail Grandgent |
| 3. Secretary | Nannette Hadlock |
| 4. Treasurer | Denise McCormick |
(Minimum 3, maximum 15 including officers.)
| Trustee Name | Date Elected | Term Expires |
|---|---|---|
| 5. Joy Sprague | ||
6. Barbara Fernald | ||
| 7. Ralph Stanley | ||
| 8. Dale Hadlock | ||
| 9. Jane Porter | ||
| 10. Brendon Ravenhill | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. |